| Metric | Goal | Current | Progress |
|---|---|---|---|
| Leads | — | 269 last 30 days | — |
| Demos / meetings completed | 15 | ~35 | ~233% |
| Whitelisting ads launched | 35 | 94 | 269% |
| Winning ads/ad sets | 3+ | 7+ | 233%+ |
| Active whitelisting creators | 10 | 6 | 60% |
| Social posts | 30 | 27 | 90% |
We need an update on the process for leads who come in but do not immediately book a demo. Need clarity on:
We still need one clear source of truth where we can see:
We especially want visibility into which sources, creators, and ads are ultimately driving qualified opportunities and customers, so we can optimize toward revenue rather than just front-end conversions.